Master of Business Administration (MBA)
Advance your business skills to develop and implement value-creating ideas and solutions in today's worldwide economy. The innovative MBA program at Webster University is designed for professionals who want to shape their own career, upgrade credentials, and be strategic players in the world of business.
Intakes
- Aug
Application Processing Time in Days: 20
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Admission Requirement / Eligibility Criteria
Test Score Requirements
Undergraduate/Graduate
TOEFL 80 (iBT)/550 (ITP)
IELTS 6.5
Duolingo 110
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 01 Year
-
Total Tuition Fee:
21000 USD
Average Cost of Living: 14000 USD /year
Application Fee: 50 USD
This Institution is not directly represented by us and applications / visa support (to them) attract a nominal charge