Master of Entrepreneurship (Research Mode)
Research field available based on faculty:
A) Faculty of Entrepreneurship and Business
- Management
- Finance
- Commerce
- Accounting
- Retailing
B) Faculty of Hospitality, Tourism and Wellness
- Tourism
- Hospitality
- Health Entrepreneurship
- The course duration is 1-3 years.
- This program is also offfer for part time studies
Campus Information
UMK City Campus
This campus comprise of the Faculty of Entrepreneurship and Business, Faculty of Hospitality, Tourism and Wellness, Faculty of Veterinary Medicine and Department of Data Science
Application Processing Time in Days: 30
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 02 Year
-
Total Tuition Fee:
10820 MYR
Average Cost of Living: 21000 MYR /year
Application Fee: 50 MYR
This Institution is not directly represented by us and applications / visa support (to them) attract a nominal charge