Business Innovation Management
Achieve full understanding of development and sales, governance and ethics, as well as management, marketing, finance and international business. Develop your ideas in different fields of business.
Award: Bachelor in Business Innovation Management
!Internships and scholarships available!
Intakes
- Oct Deadline: July
Application Processing Time in Days: 14
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Admission Requirement / Eligibility Criteria
Academia entry requirements: Min 60% average over 4 academic subjects from CBSE, HSC or ISC, or 65% from other boards English: British Council IELTS min 5.5 band with 5.5 in reading and writing Gap year: max 1 year from completion of 12th standard and enrollment
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 03 Year
-
Total Tuition Fee:
5900 EUR
Average Cost of Living: 4800 EUR /year
Application Fee: N/A
This Institution is not directly represented by us and applications / visa support (to them) attract a nominal charge